Итоговая классификация
Position | No | Driver/CoDriver/Car | Gr/Cl | Time | Gap |
1. | 201 | Y. ALRAJHI | T1 | 3:17’15 | |
T. GOTTSCHALK | 1 | ||||
TOYOTA HILUX OVERDRIVE | |||||
2. | 206 | B. GADASIN | T1 | 3:17’59 | 44 |
A. KUZMICH | 1 | ||||
G-FORCE PROTO NL | |||||
3. | 205 | M. DABROWSKI | T1 | 3:19’07 | 1’52 |
J. CZACHOR | 1 | ||||
TOYOTA HILUX OVERDRIVE | |||||
4. | 202 | V. VASILYEV | T1 | 3:19’25 | 2’10 |
K. ZHILTSOV | 2 | ||||
MINI ALL4RACING | |||||
5. | 203 | M. KACZMARSKI | T1 | 3:20’04 | 2’49 |
F. PALMEIRO | 2 | ||||
MINI ALL4RACING | |||||
6. | 208 | A. ZHELUDOV | T1 | 3:20’43 | 3’28 |
O. TYUPENKIN | 1 | ||||
TOYOTA HILUX OVERDRIVE | |||||
7. | 200 | R. VARELA | T1 | 3:21’10 | 3’55 |
G. GUGELMIN | 1 | ||||
TOYOTA HILUX OVERDRIVE | |||||
8. | 216 | R. MISIKOV | T1 | 3:24’20 | 7’05 |
V. YEVTYEKHOV | 2 | ||||
BMW X3 | |||||
9. | 204 | T. MAGNALDI | T1 | 3:25’11 | 7’56 |
F. BORSOTTO | 2 | ||||
SCHLESSER ORIGINAL | |||||
10. | 221 | R. BRANCO | T1 | 3:25’29 | 8’14 |
J. SERODIO | 1 | ||||
TOYOTA HILUX |